| A Roadmap to Implementing Process Based Management | Pat Dowdle, PBM Program Director | Brainstorm BPM Conference, June 19, 2007 | An overview of the ongoing research by the CAM-I Process Based Management Program, including an overview of PBM, as well as detail on the PBM Implementation Roadmap and Assessment Framework. |
| John Miller, CMS Subject matter Expert, | Profitability and Performance Managememnt Conference, April 24,2007 | discussing customer lifetime value | |
| Applying ABM to Enterprise System Implementation | Ashok Vadgama, President, CAM-I | IT Finacial Management Association, April 2007 | The discussion is about how ABM can be applied to Enterprise System implementation from the perspective of Data and Processes. http://www.itfma.com/neworleans06-f-c.html |
| Information Quality for the Enterprise | Ashok Vadgama (CAM-I ) and Wayne McLeve (Manager-Data Quality at Freescale Semiconductor). | This presentation is a summary of the recent CAM-I book, "Data... the DNA of Business Intelligence". | |
| Using Process Based Management to Achieve Business Excellence: An Update | Pat Dowdle, PBM Program Director | ABPMP Chicago Chapter , Sept 14, 2006 | An overview of the ongoing research by the ATI/CAM-I Process Based Management Program. The discussion included an overview of PBM, as well as the status of the Implementation Roadmap and the Assessment Framework Projects. |
| Key Learnings from the CAM-I Process Based Management Case Study Series | Pat Dowdle, PBM Program Director | Brainstorm BPM Conference, April 2006 and CAM-I Govt Conference, Nov 2005 | A summary of the recent CAM-I book, "Process Based Management: A Foundation for Business Excellence". It reviews the key learnings from the case studies completed by the CAM-I Process Based Management Program. |
Value, Cost and Profitability Management




